Result and Progress of the Joint Pilot Activities
Many JPAs were identified and implemented until now as shown in the following table.
List of JPAs
No. | Sub Committee(SC) | Title | Place | Map Legend |
---|---|---|---|---|
1 | Wetland Ecosystem Conservation SC, Conservation and Restoration Activity Working Group (WG)) | Comprehensive ecosystem survey | Whole Anzali Wetland and surrounding area | - |
2 | Satellite tracking of migratory bird | Anzali Wetland and foreign countries | - | |
3 | Fish way installation trial | Pasikhan Dam on Pasikhan River | ||
4 | Control of invasive alien species (Water Hyacinth) | Whole Anzali Wetland (Sangachin and Chekovar Area) | ||
5 | Monitoring WG | Water and Sediment Monitoring | 1.Anzali port, 2.West Lagoon, 3.Sorkhankol, 4.Selkeh WR, 5.Siakeshim PA, 6.Pasikhan River, 7.Pirbazar R., 8.Khalkai R | |
6 | Natural environment monitoring | Whole Anzali Wetland and surrounding area | - | |
7 | Zoning and Land Use Management WG | Preparation of environmental zoning and land use guideline | Whole Anzali Wetland and surrounding area | - |
8 | Boundary Patrol | Protected areas (Selkeh WR, Sorkhankol WR, Chokum WR and Siahkesim PA) | - | |
9 | Boundary Signboard Installation | Boundary of the protected areas (Selkeh WR, Sorkhankol WR and Siahkesim PA) | ||
10 | Enhancement of guard stations (Drone patrol of illegal hunting) | Five guard stations (Ghalamgudeh, Sorkhankol, Selkeh, Siadarbishan, Espand) | ||
11 | Watershed Management SC | Installation of water level gauge stations | Four stations (1,Nahang Roga 2.Sorkhankol 3.Sosar Roga 4.Abkenar) | |
12 | Integrated Planning Survey for Preparation of Countermeasures to Control the Sediment flow into Wetland | Anzali Wetland Watershed | - | |
13 | Construction work for mountain erosion control | Alenze mountain area (Masal River watershed) | ||
14 | Monitoring and study on the effects of constructed structure | |||
15 | Sewage Management SC | Construction work of the vacuum sewage collection system | Koliver Area in Anzali City | |
16 | Development and operation of the on-site sewage treatment system | Mobarak Abad Village | ||
17 | Waste Management SC | Valuable recyclables collection | Dahaneh Sare Shijan Village(DSS) | |
18 | Organic waste home composting and in-house treatment | DSS | ||
19 | Awareness Raising Signboards on Waste Bring-back | DSS, Jirsar Bagherkhaleh and Khendekhaleh Village | ||
20 | Introduction of waste bring back system in the Anzali Wetland | 5 major boat stations in Anzali Wetland | - | |
21 | Ecotourism SC | Development of Community-Based Ecotourism | Jirsar Bagherkhaleh Village | |
22 | Development of Ecotourism Center | |||
23 | Development of Anzali Wetland Visitor Center | Anzali city | ||
24 | Environmental Education SC | Improvement of the Anzali Wetland EE Center(AWEEC) | Selkeh Wildlife Refuge in Khendekhaleh Village | |
25 | Public open of AWEEC for visitors | |||
26 | Biotope construction work | |||
27 | Installation of signposts to AWEEC | Khendekhaleh Village | ||
28 | Preparation of booklets for human and environment curriculum | Schools around the Wetland | - | |
29 | Development of Anzali Wetland Nature School | Beheshteh island in Anzali City | ||
30 | Student internet conference between Anzali and Kushiro | Mirzakoochak Khan High School and Sharaf High School | - | |
32 | Implementation of broader EE program in cooperation with NGOs | AWEEC, Rasht, Anzali | - | |
33 | Public Relation Activities | Anzali Wetland and its Watershed | - |
JPA Map of Anzali Wetland
JPA Map of Anzali Wetland Watershed